|
NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
|
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
||
Table: Taxa in Ephemeroptera
| list
of tables Classification of Ephemeroptera - see |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WWWWWWWWWWWWWW | + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L | |
| Ephemeroptera Hyatt & Arms 1890 | ~ | ~ | fg | ||||||||||||||||||||||||||||||
| Panephemeroptera Crampton 1928 | fg | ||||||||||||||||||||||||||||||||
| †Protephemeroidea Handlirsch 1906 | fg | ||||||||||||||||||||||||||||||||
| Euephemeroptera Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| †Permoplectoptera Tillyard 1932 | fg | ||||||||||||||||||||||||||||||||
| Euplectoptera Tillyard 1932 | fg | ||||||||||||||||||||||||||||||||
| Furcatergalia Kluge 1989 | fg | ||||||||||||||||||||||||||||||||
| Pannota McCafferty & Edmunds 1979 | g | f | |||||||||||||||||||||||||||||||
| Posteritorna Kluge & al. 1995 | fg | ||||||||||||||||||||||||||||||||
| taxa in Anteritorna: | + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L | |
| Anteritorna Kluge 1993 | fg | ||||||||||||||||||||||||||||||||
| Schistonota McCaff. & Edmunds 1979 | fg | ||||||||||||||||||||||||||||||||
| Costatergalia Kluge 1989 | fg | ||||||||||||||||||||||||||||||||
| Pisciforma McCafferty 1991 | fg | ||||||||||||||||||||||||||||||||
| Arenata McCafferty 1991 | fg | ||||||||||||||||||||||||||||||||
| Rectracheata McCafferty 1991 | fg | ||||||||||||||||||||||||||||||||
| taxa in Tridentiseta: | + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L | |
| Tridentiseta Kluge & al. 1995 | fg | ||||||||||||||||||||||||||||||||
| Imprimata McCafferety 1991 | fg | ||||||||||||||||||||||||||||||||
| Tetramerotarsata Kluge 1997 | fg | ||||||||||||||||||||||||||||||||
| Liberevenata Kluge 1997 | fg | ||||||||||||||||||||||||||||||||
| Turbanoculata Kluge 1997 | fg | ||||||||||||||||||||||||||||||||
| Anteropatellata Kluge 1997 | fg | ||||||||||||||||||||||||||||||||
| Vetulata McCafferty 1991 | fg | ||||||||||||||||||||||||||||||||
| taxa in Bidentiseta: | + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L | |
| Bidentiseta Kluge 1993 | fg | ||||||||||||||||||||||||||||||||
| Branchitergaliae Kluge 1998 | g | f | |||||||||||||||||||||||||||||||
| Setisura McCafferty 1991 | g | f | |||||||||||||||||||||||||||||||
| Eusetisura Kluge 1998 | fg | ||||||||||||||||||||||||||||||||
| Discoglossata Kluge 2004 |
fg |
||||||||||||||||||||||||||||||||
| Geminovenata Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| Heptagennota Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| Pentamerotarsata Kuge 2000 | fg | ||||||||||||||||||||||||||||||||
| Radulapalpata Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| taxa in Furcatergaliae: | + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L | |
| Furcatergaliae Kluge 1998 | fg | ||||||||||||||||||||||||||||||||
| Lanceolata McCafferty 1991 | fg | ||||||||||||||||||||||||||||||||
| Fimbriatotergaliae Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| Pinnatitergaliae Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| Scapphodonta McCafferty 1998 | fg | ||||||||||||||||||||||||||||||||
| Fossoriae Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| Cryptoprosternata Kluge 2000 | f | g | |||||||||||||||||||||||||||||||
| Caenotergaliae Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| Caenoptera Kluge 2000 | fg | ||||||||||||||||||||||||||||||||
| Pantricorythi Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| Tricoryptera Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| Afrotricorythi Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| Tricorygnatha Kluge 2004 | fg | ||||||||||||||||||||||||||||||||
| + | + | Pr | Si | Am | Sg | + | Af | B | On | Co | Ch | O | Ps | Ar | H | Po | Eu | E | Be | Pa | Pm | N | C | El | Vi | Tr | Er | Di | Ma | Lh | L |
| w~w
- originally included w~w - originally not mentioned, but should be included w~w - originally excluded w~w - originally not mentioned, but should be excluded w~w - originally not mentioned, original position unclear |